ASTM A519/ASME SA519 Structural Mechanical Piping

ASTM A519/ASME SA519: Seamless Carbon and Alloy Steel Mechanical TubingStandard: ASTM A519/ASME SA519The following are the symbol definitions for the various conditions:
HR-Hot Rolled, CW-Cold Worked, SR-Stress Relieved, A-Annealed, N-Normalized

DescriptionASTM A519/ASME SA519 seamless mechanical steel tubing is actually used as machinery and automobile structural steel line. With the easy bending feature, it is needed in an entire range of applications, while fitness equipment, auto spare parts, furniture components, therefore on. Consequence its manufacturing method, it could maybe be applied in the areas that require uniform wall thickness and centrality. For example, in roller conveyor and scalable applications, mechanical steel tubing is the best choice.

Features of ASTM A519/ASME SA519 Structural Steel Pipe

  • Surface Quality

There are strict requirements for the pipe outer layer. We especially require that the inside surface of pipe is smooth. JST configures micro oxidation and non oxidation heat treatment furnace for mechanical steel tubing. This is the smoothness of pipe surface obtain the standard requirements and even reach the higher level, get the no oxidation layer state and extend the service life of structural steel pipes. In the same time, we possess professional surface inspectors and inspection machines to be sure that the pipe surface quality.
Length

  • We usually supply mechanical steel tubings plan . the required length. For your products that are equal to or beyond 1.5 m, the length is appointed by visitors. The length tolerance range differs due to different wall thickness of outside diameter. Minimal tolerance is 1.6 meters while the is 127 meters. JST also configures length cutting machines for structural steel pipes. May cut pipes into precise length internet site customers' specs.
  • Manufacturing

Economic downturn process of mechanical steel tubing is seamless pipe process. (It is generally a hot-rolled process.) Based on the text customers' requirements, we are able to make use of hot rolling and cold drawing integrated process to produce structural steel pipes that's not a problem required shapes, sizes and performance.

Parameters of Structural Mechanical Steel Tubing

1. Chemical Composition

Steel Grade Chemical Composition Limits (%)
C Mn P Max. S Max. Si Cr Mo
MT 1010 0.05-0.15 0.30-0.60 0.040 0.050 / / /
MT 1015 0.10-0.20 0.30-0.60 0.040 0.050 / / /
MT X 1015 0.10-0.20 0.60-0.90 0.040 0.050 / / /
MT 1020 0.15-0.25 0.30-0.60 0.040 0.050 / / /
MT X 1020 0.15-0.25 0.70-1.00 0.040 0.050 / / /
1008 0.10 0.30-0.50 0.040 0.050 / / /
1010 0.08-0.13 0.30-0.60 0.040 0.050 / / /
1012 0.10-0.15 0.30-0.60 0.040 0.050 / / /
1015 0.13-0.18 0.30-0.60 0.040 0.050 / / /
1016 0.13-0.18 0.60-0.90 0.040 0.050 / / /
1017 0.15-0.20 0.30-0.60 0.040 0.050 / / /
1018 0.15-0.20 0.60-0.90 0.040 0.050 / / /
1019 0.15-0.20 0.70-1.00 0.040 0.050 / / /
1020 0.18-0.23 0.30-0.60 0.040 0.050 / / /
1021 0.18-0.23 0.60-0.90 0.040 0.050 / / /
1022 0.18-0.23 0.70-1.00 0.040 0.050 / / /
1025 0.22-0.28 0.30-0.60 0.040 0.050 / / /
1026 0.22-0.28 0.60-0.90 0.040 0.050 / / /
1030 0.28-0.34 0.60-0.90 0.040 0.050 / / /
1035 0.32-0.38 0.60-0.90 0.040 0.050 / / /
1040 0.37-0.44 0.60-0.90 0.040 0.050 / / /
1045 0.43-0.50 0.60-0.90 0.040 0.050 / / /
1050 0.48-0.55 0.60-0.90 0.040 0.050 / / /
1518 0.15-0.21 1.10-1.40 0.040 0.050 / / /
1524 0.19-0.25 1.35-1.65 0.040 0.050 / / /
1541 0.36-0.44 1.35-1.65 0.040 0.050 / / /
4118 0.18-0.23 0.70-0.90 0.040 0.040 0.15-0.35 0.40-0.60 0.08-0.15
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4135 0.33-0.38 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4137 0.35-0.40 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

 

2. Mechanical Properties of ASTM A519/ASME SA519 Structural Steel Pipe

Grade Designation Typical Physical Properties
Condition * Ultimate Strength Yield Strength Elongation In 2in (%) Rockwell Hardness B-Scale
Ksi Mpa Ksi Mpa
1020 HR 50 345 32 221 25 55
CW 70 483 60 414 5 75
SR 65 448 50 345 10 72
A 48 331 28 193 30 50
N 55 379 34 234 22 60
1025 HR 55 379 35 241 25 60
CW 75 517 65 448 5 80
SR 70 483 55 379 8 75
A 53 365 30 207 25 57
N 55 379 36 248 22 60
1035 HR 65 448 40 276 20 72
CW 85 586 75 517 5 88
SR 75 517 65 448 8 80
A 60 414 33 228 25 67
N 65 448 40 276 20 72
1045 HR 75 517 45 310 15 80
CW 90 621 80 552 5 90
SR 80 552 70 483 8 85
A 65 448 35 241 20 72
N 75 517 48 331 15 80
1050 HR 80 552 50 345 10 85
SR 82 565 70 483 6 86
A 68 469 38 262 18 74
N 78 538 50 345 12 82
4130 HR 90 621 70 483 20 89
SR 105 724 85 586 10 95
A 75 517 55 379 30 81
N 90 621 60 414 20 89
4140 HR 120 855 90 621 15 100
SR 120 855 100 689 10 100
A 80 552 60 414 25 85
N 120 855 90 621 20 100

Need A Quote?

We'll do our best to support your business growth.